Abrechnungs-
brennwerte
Abrechnungsbrennwerte 2024
Netzeinspeisung
Brennwert | Normcbm | |
Dezember 2023 | 10,310 kWh/m³ | 6.413.478 Nm³ |
Januar 2024 | 10,308 kWh/m³ | 7.494.035 Nm³ |
Februar 2024 | 10,217 kWh/m³ | 5.216.190 Nm³ |
März 2024 | 10,196 kWh/m³ | 4.750.351 Nm³ |
April 2024 | 10,190 kWh/m³ | 3.503.846 Nm³ |
Mai 2024 | 9,911 kWh/m³ | 1.661.885 Nm³ |
Juni 2024 | 9,885 kWh/m³ | 1.543.075 Nm³ |
Juli 2024 | 9,869 kWh/m³ | 1.282.553 Nm³ |
August 2024 | 9,890 kWh/m³ | 1.161.601 Nm³ |
September 2024 | 9,965 kWh/m³ | 1.710.446 Nm³ |
Oktober 2024 | ||
November 2024 | ||
Dezember 2024 |
Zeitspannenabhängige Abrechnungsbrennwerte
in kWh/Nm³
von/bis | Dez 23 | Jan 24 | Feb 24 | Mrz 24 | Apr 24 | Mai 24 | Jun 24 | Jul 24 | Aug 24 | Sep 24 | Okt 24 | Nov 24 | Dez 24 |
Dez 23 | 10,310 | ||||||||||||
Jan 24 | 10,309 | 10,308 | |||||||||||
Feb 24 | 10,284 | 10,271 | 10,217 | ||||||||||
Mrz 24 | 10,266 | 10,250 | 10,207 | 10,196 | |||||||||
Apr 24 | 10,257 | 10,240 | 10,202 | 10,193 | 10,190 | ||||||||
Mai 24 | 10,237 | 10,216 | 10,170 | 10,146 | 10,100 | 9,911 | |||||||
Jun 24 | 10,219 | 10,195 | 10,144 | 10,111 | 10,050 | 9,898 | 9,885 | ||||||
Jul 24 | 10,205 | 10,179 | 10,124 | 10,087 | 10,021 | 9.890 | 9,878 | 9,869 | |||||
Aug 24 | |||||||||||||
Sep 24 | |||||||||||||
Okt 24 | |||||||||||||
Nov 24 | |||||||||||||
Dez 24 |
Abrechnungsbrennwerte 2023
Netzeinspeisung
Brennwert | Normcbm | |
Dezember 2022 | 10,072 kWh/m³ | 7.150.306 Nm³ |
Januar 2023 | 10,051 kWh/m³ | 6.460.604 Nm³ |
Februar 2023 | 10,201 kWh/m³ | 5.785.072 Nm³ |
März 2023 | 10,136 kWh/m³ | 5.683.030 Nm³ |
April 2023 | 10,187 kWh/m³ | 4.068.586 Nm³ |
Mai 2023 | 9,957 kWh/m³ | 2.287.661 Nm³ |
Juni 2023 | 9,813 kWh/m³ | 1.241.919 Nm³ |
Juli 2023 | 9,879 kWh/m³ | 1.167.911 Nm³ |
August 2023 | 9,869 kWh/m³ | 1.308.725 Nm³ |
September 2023 | 9,838 kWh/m³ | 1.345.241 Nm³ |
Oktober 2023 | 9,963 kWh/m³ | 2.853.013 Nm³ |
November 2023 | 10,242 kWh/m³ | 5.319,492 Nm³ |
Dezember 2023 | 10,310 kWh/m³ | 6.413.478 Nm³ |
Zeitspannenabhängige Abrechnungsbrennwerte
in kWh/Nm³
von/bis | Dez 22 | Jan 23 | Feb 23 | Mrz 23 | Apr 23 | Mai 23 | Jun 23 | Jul 23 | Aug 23 | Sep 23 | Okt 23 | Nov 23 | Dez 23 |
Dez 22 | 10,072 | ||||||||||||
Jan 23 | 10,062 | 10,051 | |||||||||||
Feb 23 | 10,103 | 10,121 | 10,201 | ||||||||||
Mrz 23 | 10,111 | 10,126 | 10,169 | 10,136 | |||||||||
Apr 23 | 10,121 | 10,137 | 10,174 | 10,158 | 10,187 | ||||||||
Mai 23 | 10,109 | 10,120 | 10,146 | 10,119 | 10,104 | 9,957 | |||||||
Jun 23 | 10,098 | 10,105 | 10,124 | 10,091 | 10,057 | 9,906 | 9,813 | ||||||
Jul 23 | 10,091 | 10,096 | 10,110 | 10,074 | 10,033 | 9,899 | 9,845 | 9,879 | |||||
Aug 23 | 10,082 | 10,085 | 10,095 | 10,057 | 10,012 | 9,893 | 9,853 | 9,874 | 9,869 | ||||
Sep 23 | 10,073 | 10,074 | 10,080 | 10,039 | 9,991 | 9,883 | 9,849 | 9,861 | 9,853 | 9,838 | |||
Okt 23 | 10,065 | 10,064 | 10,067 | 10,029 | 9,986 | 9,905 | 9,890 | 9,905 | 9,910 | 9,923 | 9,963 | ||
Nov 23 | 10,086 | 10,089 | 10,097 | 10,073 | 10,055 | 10,021 | 10,032 | 10,054 | 10,073 | 10,101 | 10,145 | 10,242 | |
Dez 23 | 10,114 | 10,121 | 10,134 | 10,121 | 10,118 | 10,105 | 10,123 | 10,143 | 10,161 | 10,185 | 10,217 | 10,279 | 10,310 |
Abrechnungsbrennwerte 2022
Netzeinspeisung
Brennwert | Normcbm | |
Dezember 2021 | 10,201 kWh/m³ | 7.454.142 Nm³ |
Januar 2022 | 10,236 kWh/m³ | 7.422.631 Nm³ |
Februar 2022 | 10,269 kWh/m³ | 6.302.781 Nm³ |
März 2022 | 10,325 kWh/m³ | 5.545.698 Nm³ |
April 2022 | 10,338 kWh/m³ | 4.390.368 Nm³ |
Mai 2022 | 10,039 kWh/m³ | 2.232.613 Nm³ |
Juni 2022 | 9,966 kWh/m³ | 1.512.373 Nm³ |
Juli 2022 | 9,807 kWh/m³ | 1.321.255 Nm³ |
August 2022 | 9,861 kWh/m³ | 1.179.492 Nm³ |
September 2022 | 9,948 kWh/m³ | 1.985.546 Nm³ |
Oktober 2022 | 9,944 kWh/m³ | 2.747.365 Nm³ |
November 2022 | 9,932 kWh/m³ | 4.582.923 Nm³ |
Dezember 2022 | 10,072 kWh/m³ | 7.150.306 Nm³ |
Zeitspannenabhängige Abrechnungsbrennwerte
in kWh/Nm³
von/bis | Dez 21 | Jan 22 | Feb 22 | Mrz 22 | Apr 22 | Mai 22 | Juni 22 | Jul 22 | Aug 22 | Sep 22 | Okt 22 | Nov 22 | Dez 22 |
Dez 21 | 10,201 | ||||||||||||
Jan 22 | 10,218 | 10,236 | |||||||||||
Feb 22 | 10,233 | 10,251 | 10,269 | ||||||||||
Mrz 22 | 10,252 | 10,273 | 10,295 | 10,325 | |||||||||
Apr 22 | 10,265 | 10,285 | 10,307 | 10,331 | 10,338 | ||||||||
Mai 22 | 10,249 | 10,264 | 10,274 | 10,277 | 10,237 | 10,039 | |||||||
Jun 22 | 10,273 | 10,247 | 10,251 | 10,243 | 10,187 | 10,010 | 9,966 | ||||||
Jul 22 | 10,221 | 10,227 | 10,224 | 10,205 | 10,134 | 9,957 | 9,892 | 9,807 | |||||
Aug 22 | 10,210 | 10,212 | 10,205 | 10,180 | 10,104 | 9,939 | 9,883 | 9,832 | 9,861 | ||||
Sep 22 | 10,197 | 10,196 | 10,184 | 10,154 | 10,079 | 9,941 | 9,904 | 9,884 | 9,916 | 9,948 | |||
Okt 22 | 10,180 | 10,176 | 10,160 | 10,127 | 10,055 | 9,942 | 9,917 | 9,906 | 9,929 | 9,946 | 9,944 | ||
Nov 22 | 10,156 | 10,148 | 10,127 | 10,092 | 10,027 | 9,939 | 9,922 | 9,916 | 9,930 | 9,939 | 9,936 | 9,932 | |
Dez 22 | 10,145 | 10,136 | 10,117 | 10,087 | 10,039 | 9,981 | 9,974 | 9,975 | 9,988 | 9,997 | 10,004 | 10,018 | 10,072 |